Manage Categories
Categories help organize your apps, playbooks, and academy content. Add, edit, or delete categories.
| Name | Slug | Actions | |
|---|---|---|---|
| Access Control | |||
| AI | |||
| Analytics | |||
| API | |||
| API Integration | |||
| Authentication | |||
| Automation | |||
| Business Apps | |||
| Chat | |||
| Cloud Storage | |||
| Code Hosting | |||
| Collaboration | |||
| Communication | |||
| Community | |||
| Content Management | |||
| Continuous Integration | |||
| Cross‑Platform | |||
| Customer Engagement | |||
| Customizable | |||
| Customization | |||
| Dashboard | |||
| Data Analysis | |||
| Data Management | |||
| Data Science | |||
| Data Security | |||
| Data Visualization | |||
| Database Management | |||
| Databases | |||
| Deployment | |||
| Developer Tools | |||
| DevOps | |||
| Docker | |||
| Document Management | |||
| Documentation | |||
| Documents | |||
| Encryption | |||
| Extensibility | |||
| File Management | |||
| File Sharing | |||
| Integration | |||
| Knowledge Management | |||
| Link Management | |||
| Markdown | |||
| Media | |||
| Media Management | |||
| Messaging | |||
| Monitoring | |||
| Multilingual | |||
| No‑Code | |||
| Note‑Taking | |||
| Notifications | |||
| Open Source | |||
| Open‑Source | |||
| Plugins | |||
| Privacy | |||
| Productivity | |||
| Project Management | |||
| Reporting | |||
| Scalability | |||
| Search | |||
| Security | |||
| Self‑Hosted | |||
| Self‑Hosting | |||
| Social Networking | |||
| Software Development | |||
| Streaming | |||
| Task Management | |||
| Team Collaboration | |||
| User Engagement | |||
| User Experience | |||
| User Interface | |||
| User Management | |||
| Version Control | |||
| Web Interface | |||
| Workflow Automation |